Money
Expenses
Services 30–31 — expenses reduce net profit. Users' expenses can be set to need approval.
| No. | Date | Category | Description | Paid from | Amount | By | Status |
|---|---|---|---|---|---|---|---|
| EXP-000081 | 22 Sep | Misc | Tea & snacks | Head Office Cash | ₹300.00 | Asha Mehta | Posted |
| EXP-000080 | 22 Sep | Courier | Bluedart — currency to Mumbai | HDFC Current A/c | ₹1,850.00 | Imran Shaikh | Pending |
| EXP-000079 | 21 Sep | Bank Charges | RTGS charges | HDFC Current A/c | ₹59.00 | Asha Mehta | Posted |
| EXP-000078 | 20 Sep | Electricity | DGVCL bill Aug | HDFC Current A/c | ₹6,420.00 | Asha Mehta | Posted |
| EXP-000077 | 01 Sep | Rent | Office rent Sep | HDFC Current A/c | ₹35,000.00 | Asha Mehta | Posted |
| September total | ₹1,20,470.00 |
By category · Sep
₹35,000
Rent
₹72,000
Salary
₹6,420
Electricity
₹4,150
Courier
₹590
Bank
₹2,310
Misc
Categories
- Rent
- Salary
- Courier
- Bank Charges
- Electricity
- Misc